Commissioner's Information Bulletins -
by CIB No.
CIB No. | Code | Title |
---|---|---|
511 | SISv4.0 | Sport, Fitness and Recreation - Traineeships |
548 | MEAv2.0 | Aeroskills - Apprenticeships and Traineeships |
572 | UEE11 | Electrotechnology - Apprenticeships and Traineeships |
581 | LGA04 | Local Government - Traineeships |
585 | UETv1.0 | Electricity Supply Industry - Apprenticeships and Traineeships |
594 | MSA07v8.4 | Manufacturing - Traineeships |
605 | SIF | Funeral Services - Traineeships |
613 | AUMv2.0 | Automotive Manufacturing - Apprenticeships and Traineeships |
620 | UEG11v2.0 UEGv1.0 |
Gas industry - Apprenticeships and Traineeships |
637 | MARv4.0 | Transport and Logistics (Maritime) - Apprenticeships and Traineeships |
638 | SFL | Floristry - Traineeships |
644 | CUAv3.0 | Creative Arts and Culture - Traineeships |
645 | HLTv3.0 | Health Services - Traineeships |
648 | RIIv4.1 | Resources and Infrastructure - Apprenticeships and Traineeships |
652 | PSPV1.0 | Public Sector - Traineeships |
653 | SHBv2.0 | Hairdressing and Beauty Services - Apprenticeships and Traineeships |
655 | AURv5.0 | Automotive Retail, Service and Repair - Apprenticeships and Traineeships |
657 | MSLv2.0 | Laboratory Operations - Traineeships |
658 | PPMv1.0 | Pulp and paper Manufacturing - Traineeships |
659 | FWPv2.0 | Forest and Wood Products - Apprenticeships and Traineeships |
661 | PMAv1.0 | Chemical, Hydrocarbons and Refining - Traineeships |
662 | AMPv2.1 | Australian Meat Processing - Apprenticeships and Traineeships |
663 | CPC08v9.04/ CPCv4.0 |
Construction, Plumbing & Services - Apprenticeships and Traineeships |
664 | MSSv2.0 | Sustainability - Traineeships |
665 | PMCv1.0 | Manufactured Mineral Products - Traineeships |
666 | PMBv1.0 | Plastic, Rubber and Cablemaking - Apprenticeships and Traineeships |
668 | MSTv1.0/ LMT07v4.1 |
Textiles, Clothing and Footwear - Apprenticeships and Traineeships |
670 | CPPv10.1/ CPP07v14.5 |
Property Services - Traineeships |
673 | CHCv1.0, 2.0 & 3.0 | Community Services - Traineeships |
674 | SIRv3.0 | Community Pharmacy, Retail Management and Retail - Traineeships |
677 | MARv5.0 | Maritime - Apprenticeships and Traineeships |
678 | FNSv3.1 | Financial Services - Traineeships |
679 | FDF10v4.1 FBPv2.0 |
Food, Beverage and Pharmaceutical - Apprenticeships and Traineeships |
681 | UEPv1.0 | Electricity Supply Industry - Generation (Operations) - Traineeship |
682 | CPPv8.0/ CPP07v14.5 |
Property Services - Traineeships |
683 | MSFv4.0 | Light Manufacturing - Furnishing - Apprenticeships and Traineeships |
684 | RGRv3.0 | Racing - Apprenticeships and Traineeships |
685 | ACMv3.0 | Animal Care and Management - Apprenticeship and Traineeships |
686 | AVIv5.0 | Aviation - Traineeships |
687 | SFIv1.0 | Seafood Industry - Traineeships |
688 | SITv1.2 | Tourism, Travel and Hospitality - Apprenticeships and Traineeships |
691 | AHCv4.0 | Agriculture, Horticulture and Conservation and Land Management - Apprenticeships and Traineeships |
692 | CSC | Correctional Services - Traineeships |
693 | NPWv3.0 | Water Industry - Traineeship |
694 | ICPv4.0 | Printing and Graphic Arts - Apprenticeships and Traineeships |
695 | TLIv6.0 | Transport and Logistics - Traineeships |
696 | ICTv6.0 | Information and Communications Technology - Apprenticeships and Traineeships |
697 | BSBv7.0 | Business Services - Traineeships |
698 | MEMv2.0 | Engineering - Apprenticeships and Traineeships |
Page last updated: 30 October 2020